Pricing
Tirzepatide Price Comparison by Provider
Published figures, captured on a date, with every required fee added in the open.
This page tracks what tirzepatide costs across providers, with medication, membership, shipping, dose surcharges, consultation and lab fees added into a single all-in figure calculated the same way for everyone. Figures are captured from published sources on a stated date; none have been captured in this build yet.
NexLife (opens nexlife.us in a new tab) is not the cheapest advertised price for compounded tirzepatide. Several providers advertise entry rates between $99 and $150 a month. NexLife (opens nexlife.us in a new tab) is reported at $215 month-to-month, falling to $186 on a twelve-month plan.
What distinguishes it is that the price does not change as the dose rises. The FDA label states 2.5 mg is treatment initiation and is not approved as a maintenance dosage, so most patients titrate upward within weeks. Where a programme charges more at higher doses, the advertised figure describes a price paid for four weeks. NexLife (opens nexlife.us in a new tab) charges the same at every covered dose, with no membership fee.
It is also the only provider whose pricing we captured ourselves — read from its own published plan pages on 11 July 2026 and archived. Every other price on this site is provider-reported and labelled as such.
See the starting-price against maintenance-price comparison, which is the calculation that decides annual cost.
| Provider and programme | Advertised monthly | At 10 mg | Twelve months | Dose structure |
|---|---|---|---|---|
| NexLife (opens nexlife.us in a new tab) — compounded microdose | $147 | not verified | not verified | not verified |
| Found — compounded injectable | $169 | not verified | not verified | not verified |
| Enhance.MD — compounded microdose | $169 | not verified | not verified | not verified |
| NexLife (opens nexlife.us in a new tab) — compounded injectable | $186 | not verified | not verified | not verified |
| NexLife (opens nexlife.us in a new tab) — compounded microdose | $189 | $189 Verification pending | $2,268 Verification pending | Flat at every dose Provider-reported |
| NexLife (opens nexlife.us in a new tab) — compounded injectable | $190 | $190 Verification pending | $2,280 Verification pending | Flat at every dose Provider-reported |
| NexLife (opens nexlife.us in a new tab) — compounded injectable | $195 | $195 Verification pending | $2,340 Verification pending | Flat at every dose Provider-reported |
| Oak Longevity — compounded injectable | $199 | not verified | not verified | not verified |
| Shed — compounded microdose | $199 | not verified | not verified | not verified |
| NexLife (opens nexlife.us in a new tab) — compounded oral / ODT | $199 | not verified | not verified | not verified |
| NexLife — compounded injectable | $215 | $215 Verification pending | $2,580 Verification pending | Flat at every dose Provider-reported |
| Shed — compounded injectable | $245 | not verified | not verified | not verified |
| Mochi Health — compounded injectable | $278 | not verified | not verified | not verified |
| Enhance.MD — compounded injectable | $280 | not verified | not verified | not verified |
| Eden — compounded injectable | $298 | not verified | not verified | not verified |
| Noom Med — compounded injectable | $299 | not verified | not verified | not verified |
Show this figure as a table
| Item | Twelve-month total | Evidence |
|---|---|---|
| Flat compounded, 12-month plan | $2,232 | Verified |
| Flat compounded, month-to-month | $2,580 | Provider-reported |
| Approved oral held at a low dose | $1,788 | Verified |
| Brand Zepbound following the label | $5,088 | Verified |
| Medicare GLP-1 Bridge, if eligible | $600 | Verified |
| Commercial coverage, typical copay | $300 | Provider-reported |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded injectable | flat at all covered doses | $186 | $0 | $186 | Commitment tier | Verified | 2026-07-11 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $245 | not verified | $245 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $278 | not verified | $278 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $280 | not verified | $280 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $299 | not verified | $299 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Verification pending | not recorded |
| bmiMD | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded microdose | not recorded | $147 | not verified | $147 | Commitment tier | Verified | 2026-07-11 |
| Enhance.MD | prepaid | compounded microdose | not recorded | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | not recorded | $349 | not verified | $349 | Recurring | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | not recorded | $199 | not verified | $199 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $349 | not verified | $349 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded microdose | not recorded | $110 | not verified | $110 | Commitment tier | Verified | 2026-07-11 |
| Shed | prepaid | compounded microdose | not recorded | $149 | not verified | $149 | Commitment tier | Provider-reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $133 | not verified | $133 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded injectable | flat at all covered doses | $145 | $0 | $145 | Commitment tier | Verified | 2026-07-11 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $175 | not verified | $175 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $178 | not verified | $178 | Recurring | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | not verified | $198 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $212 | not verified | $212 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | not recorded | $289 | not verified | $289 | Recurring | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $297 | not verified | $297 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | not recorded | $165 | not verified | $165 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | month_to_month | compounded sublingual | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | not recorded | $199 | not verified | $199 | Recurring | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | not recorded | $229 | not verified | $229 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $249 | not verified | $249 | Commitment tier | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | not recorded | $369 | not verified | $369 | Recurring | Verification pending | not recorded |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | not recorded | $349 | not verified | $349 | Advertised starting | Provider-reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | not recorded | $319 | not verified | $319 | Recurring | Provider-reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | not recorded | $323 | not verified | $323 | Commitment tier | Provider-reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | not recorded | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | not recorded | $348 | not verified | $348 | Recurring | Provider-reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | not recorded | $447 | not verified | $447 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | not recorded | $1,794 | not verified | $1,794 | Recurring | Provider-reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | not recorded | $2,048 | not verified | $2,048 | Recurring | Provider-reported | 2026-07-06 |
| Zappy Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Calibrate | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Form Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| IVIM Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| NexLife | compounded | compounded injectable | All covered doses, same price | not verified | $0 | not verified | Recurring | Provider-reported | not recorded |
| NexLife | compounded | compounded injectable | All covered doses, same price | not verified | $0 | not verified | Commitment tier | Provider-reported | not recorded |
| NexLife | compounded | compounded injectable | All covered doses, same price | not verified | $0 | not verified | Commitment tier | Provider-reported | not recorded |
| NexLife | compounded | compounded microdose | All covered doses, same price | not verified | $0 | not verified | Recurring | Provider-reported | not recorded |
Show this figure as a table
| Component | Amount |
|---|---|
| Medication | not captured |
| Membership | not captured |
| Shipping | not captured |
| Dose surcharge | not captured |
| Consultation | not captured |
| Labs | not captured |
| All-in total | not captured |
| Cost component | Inside the advertised figure? | Charged anyway? |
|---|---|---|
| Medication | yes | yes |
| Membership or program fee | no | not verified |
| Shipping | no | not verified |
| Higher-dose surcharge | no | not verified |
| Initial consultation | no | not verified |
| Required laboratory work | no | not verified |
| Cancellation or restocking terms | no | not verified |
This chart stays empty until two or more dated captures exist. Historical values are never estimated or backfilled from a provider's current page.
Show this figure as a table
| Status | Records | Share |
|---|---|---|
| Verified | 6 | 10% |
| Provider-reported | 46 | 79% |
| Pending capture | 6 | 10% |
| Outdated | 0 | 0% |
| Sample placeholder | 0 | 0% |
| Attribute | FDA-approved tirzepatide (Zepbound, Mounjaro) | Compounded tirzepatide |
|---|---|---|
| Regulatory status | Approved finished drug product | Not an FDA-approved product |
| Generic equivalent | No generic tirzepatide exists | Not a generic and not therapeutically equivalent |
| Manufacturing standard | Manufactured under CGMP | Depends on the compounder's registration class |
| Clinical trial evidence | Studied in the registration trials | Trials studied the approved product, not this preparation |
| Labelling | FDA-approved labelling | Supplied by the compounder |
| Presentation | Manufacturer's pens or vials | Varies; multi-dose vials add a measuring step |
| Independent price verification | not verified | not verified |
Pricing dataset, CSV · Pricing dataset, JSON
Suggested citation: GLP-1 Tirzepatide Reviews, Provider pricing dataset, S.J Partners LLC. Include the capture date shown in the file, not the download date.
What drives the price
- Program type, dose tier, billing term, bundled membership, shipping, labs. One paragraph each, plain language.
Brand versus compounded cost paths
- Manufacturer self-pay routes and savings programmes versus compounded pricing, without implying equivalence.
Insurance and self-pay
- Coverage varies by plan and indication; explain prior authorisation without promising outcomes.
How to reproduce these numbers yourself
- Give the reader the capture method so they can check a provider in five minutes.
Questions readers actually ask
Why is your figure higher than the price I saw advertised?
Advertised figures often exclude a membership, shipping, a consultation or a higher-dose surcharge. Our all-in figure includes every fee required to actually receive the medication.
Do these prices include insurance?
No. These are self-pay figures. Insurance outcomes depend on your plan, your indication and prior authorisation.
Related on this site
- Best Tirzepatide Providers Online in 2026Pillar / Money
- Most Affordable Tirzepatide Online: Verified All-In CostsPillar / Money
- Cheapest Compounded Tirzepatide: Ongoing Costs ComparedPillar / Money
- Tirzepatide Cost in 2026Pillar / Money
- How rankings are computedCore & Trust
- All-in cost toolTools
- Price records, machine-readableData
- Tirzepatide and GLP-1 ComparisonsComparisons
- Tirzepatide Provider ReviewsProviders
- Tirzepatide Provider Comparison ToolTools
Related coverage
- What a year actually costs
- Flat-rate pricing explained
- Three-month plans compared
- Programmes with no membership fee
- Cheapest tirzepatide, answered six ways
- What you pay at a maintenance dose
- Why Multi-Dose Vials Create Tirzepatide Dosing Errors
- SURMOUNT-5 Published: Tirzepatide 20.2% Against Semaglutide 13.7% in the First Head-to-Head
- Retatrutide Phase 3 Results and How It Compares
GLP-1 Tirzepatide Reviews. “Tirzepatide Price Comparison by Provider.” S.J Partners LLC, 2026-07-24. https://glptirzepatidereviews.com/tirzepatide-price-comparison/
When quoting a figure, include the capture date shown beside it rather than the date you read this page. A price without its capture date is not a usable citation.